Millers - Ginetta Tech 5W-30 - 5 Litre
5 Litre
A fully synthetic high performance, low friction, fuel efficient engine oil. Formulated to meet the demanding requirements of today’s engines with the added benefits of reduced friction, and a reduction in wear.
As approved and specified by Ginetta for the Ginetta G56 GTA Race Car.
Specs:
SAE Viscosity Grade 5w30
Specific Gravity @ 15'C 0.858
Kinematic Viscosity @ 100'C 11.25 cSt
Kinematic Viscosity @ 40'C 67.9 cSt
Viscosity Index 159
Pour Point 'C <-42
Flashpoint 'C >229
Cold Crank Viscosity @ -25'C 6,600cP Max
Model Fitment
- Aston Martin Cygnet 1.3
- GR86
- GR86 2020 on
- Kit Car 4A-GE 1600cc
- Lexus GS -F V8 URL10 10/15>
- Lexus IS -F V8 USE20 03/08>
- Lexus IS 200 GXE10 01/99> 12/05
- Lexus RC -F V8 USC10 09/14>
- Lexus RX 300 MCU15 07/00> 06/03
- Lexus RX 300 MCU35 02/03> 06/06
- Lexus RX 350 GSU35 01/06>
- Models Include
- Peugeot 107 1.0 Hatch 02/05> 09/14
- Toyota Auris 1.4 1.6 & 1.8 Models 10/06>
- Toyota Aygo MK11.0 KGB10 02/05> 09/14
- Toyota Aygo Mk2 1.0 KGB40 - 07/14>
- Toyota bB MK1 1.3 NCP3# 02/00> 12/05
- Toyota bB MK1 1.5 NCP3# 02/00> 12/05
- Toyota bB MK2 1.3 QNC20 K3-VE 2WD 12/05>
- Toyota bB MK2 1.5 QNC21 3SZ-VE 2WD 12/05>
- Toyota Celica VVTLi 190BHP ZZT231 08/00> 05/07
- Toyota Corolla 1.6SR & G6R AE111 07/97> 12/99
- Toyota Corolla 1.8 T-Sport ZZE123 11/01> 06/07
- Toyota Corolla G6 1.3 EE111
- Toyota Cynos 1.5 EL54 08/95> 07/99
- Toyota GT86 2012 to 2016
- Toyota GT86 2017 On
- Toyota MR2 MK3 1.8 Roadster 01/00> 07/07
- Toyota Paseo 1.5 Coupe EL54 03/96> 12/97
- Toyota Sera 1.5 EXY10 03/90> 12/95
- Toyota Starlet 1.3 SR EP91 4E-FE 01/96> 12/99
- Toyota Urban Cruiser 1.33 VVTi NSP110 05/09>
- Toyota Yaris 1.0 SCP10 01/99> 04/06
- Toyota Yaris 1.3 NCP10 Japan Built 11/99> 12/02
- Toyota Yaris 1.3 SCP12 French Built 05/02> 04/06
- Toyota Yaris 1.3 Sport NSP130 08/11>
- Toyota Yaris 1.3SR NSP90 11/08> 12/11
- Toyota Yaris 1.8 Sport ZSP90 11/06> 12/10
- Yaris GRMN